Sudha Chandran is an Indian film and television actress and a Bharatanatyam dancer. Sudha Chandran was born on 27 September 1965 in Mumbai, Maharashtra, India. In June 1981, she lost a leg due to gangrene following a road accident near Tiruchirapalli, Tamil Nadu while coming back from Madras with her parents. She is known for her roles as Ramola Sikand in Kaahin Kissii Roz, Yamini Singh Raheja in Naagin, Chitradevi in Deivam Thandha Veedu, the Tamil remake of Saath Nibhana Saathiya and Anand’s first wife in Hum Paanch.
She is a great inspiration to dancers and strugglers as she made the impossible task possible with her dedication and hard work. Since then she has acted in several other TV serials such as K Street Pali Hill in which she played the character of Gayatri Kaul. The drama was produced by Ekta Kapoor for star plus. She has also portrayed the role of a rich bratty man’s mother in a drama called Kuch Iss Tara which was telecast on Sony TV and was also produced by Ekta Kapoor. Again, she had participated in a dance reality show, ‘Jhalak Dikhhla Jaa’, on Sony TV.
Sudha Chandran Wiki/Bio
Birth Name | Sudha Chandran |
Nick Name | Not Known |
Age | (as in 2023) 59 Years |
Debut | Film Debut: Mayuri (1984) TV Debut: Dharam Yuddh (1988) |
Famous Role | Ramola Sikand in TV serial Kaahin Kissii Roz |
Religion | Hindu |
Sun Sign/Zodiac Sign | Virgo |
Birth Place | Kannur, Kerala, India |
Date of Birth | 21 September 1964 |
Nationality | Indian |
Residence | Not Known |
Home Town | Mumbai, Maharashtra, India |
Hobbies | Dancing |
Family |
|
Mother's Name | Not Known |
Father's Name | Late K D Chandran (Dy.Library Director of USIS and Actor) |
Brother | Not Known |
Sister | Not Known |
Boyfriends/Affairs |
|
Affairs/Boyfriends | Ravi Dang (Assistant Director) |
Marital Status, Husband and Children |
|
Husband/Spouse | Ravi Dang (Assistant Director) |
Marriage Date | Not Known |
Children | Not Known |
Education |
|
School | Not Known |
College/University | Mithibai College, Mumbai |
Educational Qualification | M.A in Economics |
Profession | Actress and Dancer |
Brands Endorsed | Not Known |
Career Manager | Not Known |
Height, Weight, and Figure Measurements |
|
Height (Approx.) | in centimeters- 170 cm in meters- 1.70 m in Feet Inches- 5’ 7” |
Weight (Approx.) | in Kilograms- 70 kg in Pounds- 154 lbs |
Figure Measurements |
|
Breast Size | 37 |
Hips Size | 37 |
Waist Size | 34 |
Extra Ordinary Features |
|
Race / Ethnicity | Not Known |
Hair Color | Black |
Eye Color | Black |
S*xual Orientation | Not Known |
Dress Size | Not Known |
Shoe Size | Not Known |
Favourite Things |
|
Favourite Actress | Meena Kumari, Hema Malini, Rekha and Sridevi |
Favourite Actors | Rajesh Khanna and Shah Rukh Khan |
Favorite Restaurant | Green House, The Class in Mumbai |
Favourite Food | Rasam rice and Papadam |
Controversies | Not Known |
Family, Education & More
Sudha Chandran was born in Mumbai. She had stated in an interview of Nettvu, that she was born and raised in Mumbai, but her family originates from Vayalur, Tiruchirapalli, Tamil Nadu. Her grandparents who were the fourth generation had migrated to Palakkad, Kerala from Tamil Nadu. Her father K.D.Chandran, worked at USIS and is a former actor. Sudha Chandran earned her B.A. from Mithibai College, Mumbai, and subsequently an M.A. in Economics. In May 1981, at about 16 years old, in Tamil Nadu, Chandran met with an accident in which her legs were wounded.
She received initial medical treatment of her injuries at a local hospital and was later admitted to Vijaya Hospital at Madras. After doctors discovered that gangrene had formed on her right leg, amputation was required. Chandran says that this period was the toughest time of her life. She subsequently regained some mobility with the help of a prosthetic Jaipur foot. She returned to dancing after a gap of two years and performed in India, Saudi Arabia, United States, UK, Canada, UAE, Qatar, Kuwait, Bahrain, Yemen, and Oman. Her biography is part of the curriculum for school children in the age group of 8-11. Sudha Chandran married assistant director Ravi Dang in 1994. She was given an honorary doctorate by Invertis University, Bareilly.
Sudha Chandran Net Worth
Sudha Chandran Income is an impressive $3 million. Her earnings mainly stem from her prominent work in the Hindi television in the film industry. Her net worth has also grown by her numerous works in industries of various languages.
Estimated Net Worth in 2023 (Approx) | $3 million |
Estimated Net Worth in 2022 (Approx) | $2 million |
Estimated Net Worth in 2021 (Approx) | Under Review |
Annual Salary | Under Review |
Income Source | Actress and Dancer |
Sudha Chandran Filmography
Movies List |
|
1984 | Mayuri |
1986 | Malarum Kiliyum Sarvam Sakthimayam Dharmam Nambinar Keduvathillai Naache Mayuri Vasantha Raagam |
1987 | Kalam Mari Katha Mari Chinna Thambi Periya T Chinna Poove Mella Pesu Thaye Neeye Thunai |
1988 | Olavina Aasare Thanga Kalasam |
1990 | Rajnartaki Chandrima Thanedaar Mrs. Jagdish Chandra Pati Parmeshwar |
1991 | Maskari Suman Kurbaan Jaan Pechaan Hema Jeene Ki Sazaa Sheetal |
1992 | Nishchaiy Julie Nishchay Inteha Pyar Ki Qaid Mein Hai Bulbul Shola Aur Shabnam Insaaf Ki Devi Sita |
1993 | Phoolan Hasina |
1994 | Anjaam Daldu Chorayu Dhire Baali Umar Ko Salaam |
1995 | Milan Raghuveer |
1999 | Hum Aapke Dil Mein Rehte Hain Maa Baap Ne Bhulso Nahi |
2000 | Tune Mera Dil Le Liyaa |
2001 | Ek Lootere |
2004 | Smile Please |
2006 | Shaadi Karke Phas Gaya Yaar Malamaal Weekly |
2008 | Sathyam Salute Pranali |
2010 | Alexander the Great |
2011 | Venghai |
2013 | Ameerin Aadhi Bhagavan Paramveer Parshuram Cleopatra |
2015 | Guru Sukran |
2016 | Sisters Babuji Ek Ticket Bambai |
2017 | Tera Intezaar Vizhithiru |
2018 | Saamy 2 Krina |
2019 | Sifar |
TV Shows & Serials List |
|
1993 | Rishtey Aprijitha |
1996 | Saahil |
1997 | Hum Paanch |
1998 | Chashme Badoor |
1998–2003 | Heena |
2001 | Kaise Kahoon |
2001–2004 | Kaahin Kissii Roz |
2002–2005 | Kyunki Saas Bhi Kabhi Bahu Thi |
2003–2004 | Tum Bin Jaaoon Kahaan Vishnu Puran |
2004 | Zameen Se Aassman Tak |
2004–2006 | Tumhari Disha K. Street Pali Hill |
2006–2009 | Kashmakash Zindagi Ki |
2006–2008 | Solhah Singaarr |
2006 | Kaavyanjali |
2006–2007 | Jayam Ranganayaki |
2007 | Jhalak Dikhhla Jaa 2 |
2007–2008 | Ardhangini Kuchh Is Tara Kis Desh Mein Hai Meraa Dil |
2007–2009 | Kasturi Maasi |
2008–2011 | Mata Ki Chowki - Kalyug Mein Bhakti Ki Shakti |
2008–2009 | Kalasam Arasi Kaisi Laagi Lagan Shubh Kadam Shama |
2009–2010 | Karunamanjari Pondatti Thevai |
2010–2011 | Soundaraval Devi Mrs. & Mr. Sharma Allahabadwale Neighbour |
2010–2011 | Sanjog Se Bani Sangini |
2010 | Mata Ki Chowki |
2011 | Adaalat |
2012 | Jhilmil Sitaaron Ka Aangan Hoga |
2012–2013 | Aardram |
2012–2015 | Thendral |
2013 | Dil Se Di Dua... Saubhagyavati Bhava? Ek Thhi Naayka |
2013–2015 | Deivam Thandha |
2014 | Kaisa Yeh Ishq Hai... Ajab Sa Risk Hai |
2014–2015 | Shastri Sisters |
2015–2016 | Naagin |
2015 | Comedy Nights Bachao |
2015–2016 | Solvathellam Unmai |
2016–2017 | Naagin 2 |
2017 | Ayushman Bhava Shani Door Kinare Milte Hai Pardes Mein Hai Mera Dil |
2018 | Rudra Ke Rakshak Ishq Mein Marjawan |
2018–2019 | Yeh Hai Mohabbatein |
2019 | Lakshmi Stores Kitchen Champion Naagin 3 Tara From Satara |
2019–present | Bepannah Pyaar No. 1 Kodalu |
As Judge |
|
2007 | Super Dancer Junior |
2008 | Krazy Kiya Re Super Dancer Amrita |
2009 | Super Dancer Junior 2 |
2012 | Marathi Taraaka Zee Marathi |
2013 | Uggram Ujjwalam Mazhavil Manorama Little Stars Asianet |
2016–2017 | Dance Jodi Dance |
2017 | Dancing Khilladies Malayali Veettamma Flowers |
2017–2018 | Zee Dance League |
2018 / 2019 | Comedy Stars season 2 |
2018 | Dance Jodi Dance Juniors |
2019 | Thakarppan Comedy Mazhavil Manorama |
Some Known Facts About Sudha Chandran
- Does Actress Sudha Chandran smoke?: No
- Does Actress Sudha Chandran drink alcohol?: Not Known
- Sudha started dancing when she was 3 and a half years old.
- She stood 1st in her 10th standard exams with 80%, but instead of taking science, she chose arts to pursue her career in dance.
- Unfortunately, she met with a road accident at the age of 17 in 1981 while coming back from Madras to Tiruchirapalli with her parents. It damaged her leg because of gangrene, due to which she lost a leg.
- She overcomes her disability with the help of a prosthetic ‘Jaipur Foot’, took 3 years of physiotherapy to recover.
- Her comeback public dance performance in Mumbai on 28 January 1984, was so much appreciated that she was counted among India’s best Bharatnatyam dancers. After this, she started getting invitations for shows from all over the world.
- She started her acting career dancer with a Telugu film Mayuri (1986), which was based upon her real-life story.
- The same year, she won the National Film Award – Special Jury Award for Mayuri.
- She is the founder of Sudha Chandran Academy of Dance, which has many branches in Mumbai and Pune.
- She is the vice-chairperson of National Association of Disabled Enterprises (NADE).
Aaditi Pohankar Biography, Age, Height, Parents, Husband, Net Worth & Wiki
FAQ’s
Why Is Sudha Chandran Famous?
She Was Awarded The 1986 Special Jury Award At The National Film Awards For Her Performance In Mayuri. Actress Chandran’s Notable Shows On Television Include Kaahin Kissii Roz And K Street Pali Hill on television. She Was A dancer Contestant On The Dance Reality Show Jhalak Dikhhla Jaa 2 In 2007.
How Old Is Sudha Chandran?
59 Years (27 September 1964)
What Is The Profession Of Sudha Chandran?
Actress, Dancer
Who Is Sudha Chandran’s Husband?
Actress dancer Sudha Chandran’s Husband, Ravi Dang Is A Punjabi By Birth. He Was An Assistant Director In The Hindi Film Industry television. They Met On The television Sets In The Film, Seeta Salma Suzie.