Samyuktha Varma is an Indian film actress, who has appeared in Malayalam films. She made her debut in 1999 as the heroine in Veendum Chila Veettukaryangal, since then she has acted in a total of 18 films. She has received two Kerala State Film Award for Best Actress. She married actor Biju Menon in 2002.
She is from Thiruvalla, Pathanamthitta, Kerala, India. She was born on 26th November 1979 at Thiruvalla, Pathanamthitta, Kerala, India. Her father’s name is Ravi Varma. Her mother’s name is Uma Varma. Samyuktha Varma is married. Her husband’s name is Biju Menon. They have one son. His name is Dhaksh Dharmik. Check out the table below to get complete information on Samyuktha Varma.
She was born on November 26, 1979, to Ravi Varma and Uma Varma. When she was studying at Sree Kerala Varma College, Thrissur, she got an offer to do the female lead role in Veendum Chila Veettukaaryangal.
Samyuktha Varma Wiki/Bio
Birth Name | Samyuktha Varma |
Nick Name | Not Known |
Age | (as in 2023) 44 years |
Debut | Movie Veendum Chila Veetukaryangal |
Religion | Hinduism |
Sun Sign/Zodiac Sign | Not Known |
Birth Place | Thiruvalla, Pathanamthitta, Kerala, India |
Date of Birth | 26 November 1979 |
Nationality | Indian |
Residence | Not Known |
Home Town | Not Known |
Hobbies | Not Known |
Family |
|
Mother's Name | Uma Verma |
Father's Name | Ravi Varma |
Brother | Not Known |
Sister | Not Known |
Boyfriends/Affairs |
|
Affairs/Boyfriends | Not Known |
Marital Status, Husband and Children |
|
Husband/Spouse | Biju Menon |
Marriage Date | Not Known |
Children | Not Known |
Education |
|
School | Not Known |
College/University | Sree Kerala Varma college, Thrissur |
Educational Qualification | Not Known |
Profession | Not Known |
Brands Endorsed | Not Known |
Career Manager | Not Known |
Height, Weight, and Figure Measurements |
|
Height (Approx.) | 5 ft 6' (168 cm) approximately |
Weight (Approx.) | 149 lbs (68 Kg) approximately |
Figure Measurements |
|
Breast Size | Not Known |
Hips Size | Not Known |
Waist Size | Not Known |
Extra Ordinary Features |
|
Race / Ethnicity | Not Known |
Hair Color | Black |
Eye Color | Black |
S*xual Orientation | Not Known |
Dress Size | Not Known |
Shoe Size | Not Known |
Favourite Things |
|
Favourite Actress | Not Known |
Favourite Actors | Not Known |
Favourite Colors | Not Known |
Favourite Sport | Not Known |
Controversies | Not Known |
Samyuktha Varma Net Worth
Samyuktha Varma’s estimated Net Worth, Salary, Income, Cars, Lifestyles & much more details has been updated below. Let’s check, How Rich is Samyuktha Varma in 2023?
Estimated Net Worth in 2023 (Approx) | $2-5 Million |
Estimated Net Worth in 2022 (Approx) | $422,042 Dollars |
Estimated Net Worth in 2021 (Approx) | Under Review |
Annual Salary | Under Review |
Income Source | Actress |
Noted, Currently We don’t have enough information about Cars, Monthly/Yearly Salary etc. We will update soon.
Bobby Darling Profile, Bio, Height, Affair, Age, Family, Wiki & Net Worth
Samyuktha Varma Yoga
Samyuktha Varma Film career
Samyukta Varma’s three-year movie career saw her playing a string of strong characters. Her debut was in Veendum Chila Veetukaryangal in 1999, followed in the same year by Vazhunnor and Chandranudikkunna Dikkil by Lal Jose.
In 2000 she acted in Nadanpennum Naattupramaaniyum (directed by Rajasenan), Fazil’s production Life is Beautiful, Angane Oru Avadhikaalaththu (directed by Mohan), Mazha, (directed by Lenin Rajendran, based on a short story by Madhavikutty), Madhuranombarakaattu and in Swayamvarapanthal’
Ishita Dutta Profile, Bio, Height, Affair, Family, Career, Wiki & Net Worth
At the end of 2000, she was cast in Rafi-Mecartin’s Thenkasi Pattanam and Meghasandesham.
Samyuktha Varma Movies/Filmography
Movies List |
|
1999 | Veendum Chila Veettukaryangal Bhavana Sathyan Anthikkad Debut film. Kerala State Film Award for Best Actress Nominated - Filmfare Award for Best Actress Vazhunnor Rani Joshiy Chandranudikkunna Dikhil Hema Lal Jose Angene Oru Avadhikkalathu Nirmala Mohan |
2000 | Swayamvara Panthal Priyamvada Harikumar Kerala State Film Award for Best Actress Filmfare Award for Best Actress Nadanpennum Naattupramaaniyum Gayathri Rajasenan Mazha Bhadra (Subhadra) Lenin Rajendran Kerala State Film Award for Best Actress Filmfare Award for Best Actress - Malayalam Madhuranombarakattu Priyamvada Kamal Kerala State Film Award for Best Actress Life Is Beautiful Sindhu Fazil Nominated - Filmfare Award for Best Actress Thenkasipattanam Meenakshi Rafi and Mecartin |
2001 | Saivar Thirumeni Annie Shajoon Kariyal Megasandesam Anjali Varma Rajasenan Narendran Makan Jayakanthan Vaka Vinodini Sathyan Anthikkad Nominated - Filmfare Award for Best Actress Nariman Sethulakshmi K Madhu One Man Show Radhika Menon Shafi Meghamalhar Nandita Menon Kamal Filmfare Award for Best Actress - Malayalam |
2002 | Kuberan Pooja Sundar Das Thenkasi Pattanam Meenakshi Rafi and Mecartin Tamil Movie |
Awards
1999 | Kerala State Film Award for Best Actress – Veendum Chila Veettukaryangal Asianet Film Awards – Best New face award Filmfare Award for Best Actress - Veendum Chila Veettukaryangal Nominated The face of the year 1999 |
2000 | Kerala State Film Award for Best Actress – Madhuranombarakattu, Mazha, Swayamvara Panthal Asianet Film Awards – Best Actress Award – Mazha, Madhuranobharakkate Filmfare Award for Best Actress - Life Is Beautiful (2000 film) Nominated Film Critic Award Arya film Awards |
2001 | Asianet Film Awards– Best Actress Award – Meghamalhar Asianet Film Awards– Best Star Pair Award – Meghamalhar (with Biju Menon) Filmfare Award for Best Actress - Mazha Filmfare Award for Best Actress - Meghamalhar Filmfare Award for Best Actress - Narendran Makan Jayakanthan Vaka Nominated Mathrubhumi Film Awards Indian Online Awards Arya film Awards |
2002 | FOKANA Film Awards |
Other Awards |
|
Mathrubhumi Film Awards | |
Gulf Malayali Award | |
Medimix film Awards | |
Kala Vedi Award |